SEARCH JOBS | MY ACCOUNT | LOG IN | HELP |
Job Announcement Number | Job Title | Shift | Type of Position | Open Date | Close Date | |
YLC-22-030 | Cage Cashier | Varies | Full-Time Regular | 12 / 30 / 2021 | 8 / 18 / 2022 | |
YLC-22-008 | EVS Representative | Varies | Full-Time Regular | 10 / 15 / 2021 | 8 / 18 / 2022 | |
YLC-22-012 | F&B Cashier | Varies | Full-Time Regular | 10 / 22 / 2021 | 8 / 18 / 2022 | |
YLC-22-005 | F&B Cook | Varies | Full-Time Regular | 10 / 8 / 2021 | 8 / 23 / 2022 | |
YLC-22-042 | F&B Server | Varies | Full-Time Regular | 3 / 4 / 2022 | 8 / 19 / 2022 | |
YLC-22-064 | F&B Supervisor | Varies | Full-Time Regular | 6 / 6 / 2022 | 8 / 22 / 2022 | |
YLC-22-010 | F&B Utility Worker | Varies | Full-Time Regular | 10 / 22 / 2021 | 8 / 18 / 2022 | |
YLC-22-020 | Finance Soft Count Clerk | Days | Full-Time Regular | 11 / 2 / 2021 | 8 / 18 / 2022 | |
YLC-22-045 | Hotel Front Desk Agent | Varies | Full-Time Regular | 3 / 18 / 2022 | 5 / 23 / 2022 | |
YLC-22-035 | Hotel Guest Room Attendant | Varies | Full-Time Regular | 1 / 12 / 2022 | 8 / 16 / 2022 | |
YLC-22-079 | Hotel Shift Manager | Varies | Full-Time Regular | 8 / 2 / 2022 | 8 / 23 / 2022 | |
YLC-22-081 | HR Administrative Assistant II | Days | Full-Time Regular | 8 / 10 / 2022 | 8 / 19 / 2022 | |
YLC-22-082 | HR Tribal Development Specialist | Days | Full-Time Regular | 8 / 10 / 2022 | 8 / 19 / 2022 | |
YLC-22-066 | Machines Technician | Varies | Full-Time Regular | 6 / 9 / 2022 | 8 / 19 / 2022 | |
YLC-22-040 | Marketing Patron Shuttle Driver | Varies | Part-Time Regular | 2 / 25 / 2022 | 8 / 23 / 2022 | |
YLC-22-038 | Warehouse Clerk | Varies | Full-Time Regular | 1 / 24 / 2022 | 8 / 22 / 2022 | |
If you need reasonable accommodation to complete the on-line application, please contact the Human Resources Department. | |
©2022 Symphony Talent, All Rights Reserved | PRIVACY | Powered by Symphony Talent |